Past Conferences
Joint Conferences on Digital Libraries (JCDL)
Year | Location | Date | Proceedings | Acceptance rates | |
---|---|---|---|---|---|
Full Papers | Short Papers | ||||
JCDL 2020 | Wuhan, Hubei, PR China (virtual) | August 1-5, 2020 | JCDL 2020 Proceedings | 31% (33 of 106) | 31% (28 of 90) |
JCDL 2019 | Urbana-Champaign, IL | June 2-6, 2019 | JCDL 2019 Proceedings | 30% (26 of 88) | 24% (16 of 66) |
JCDL 2018 | Denton, TX | June 3-7, 2018 | JCDL 2018 Proceedings | 37% (26 of 71) | 34% (13 of 38) |
JCDL 2017 | Toronto, Canada | June 19-23, 2017 | JCDL 2017 Proceedings | 30% (23 of 77) | 32% (13 of 41) |
JCDL 2016 | Newark, NJ | June 19-23, 2016 | JCDL 2016 Proceedings | 29% (15 of 52) | 35% (12 of 34) |
JCDL 2015 | Knoxville, TN | June 21-24, 2015 | JCDL 2015 Proceedings | 30% (18 of 60) | 50% (30 of 60) |
DL 2014 | London, United Kingdom | September 8-12, 2014 | DL 2014 Proceedings | 29% (31 of 108) | 32% (24 of 75) |
JCDL 2013 | Indianapolis, IN | July 22-27, 2013 | JCDL 2013 Proceedings | 29% (28 of 95) | 31% (22 of 72) |
JCDL 2012 | Washington, D.C. | June 10-14, 2012 | JCDL 2012 Proceedings | 27% (25 of 91) | 31% (22 of 70) |
JCDL 2011 | Ottawa, Canada | June 13-17, 2011 | JCDL 2011 Proceedings | 28% (28 of 99) | 37% (29 of 78) |
JCDL 2010 | Surfer's Paradise, Australia | June 21-25, 2010 | JCDL 2010 Proceedings | 29% (32 of 110) | 29% (13 of 45) |
JCDL 2009 | Austin, TX, USA | June 15-19, 2009 | JCDL 2009 Proceedings | 28% (29 of 102) | 30% (13 of 43) |
JCDL 2008 | Pittsburgh, PA, USA | June 15-20, 2008 | JCDL 2008 Proceedings | 28% (33 of 117) | 34% (21 of 61) |
JCDL 2007 | Vancouver, BC, Canada | June 17-23, 2007 | JCDL 2007 Proceedings | 26% (28 of 107) | 36% (29 of 81) |
JCDL 2006 | Chapel Hill, NC, USA | June 11-15, 2006 | JCDL 2006 Proceedings | 36% (43 of 119) | 41% (28 of 68) |
JCDL 2005 | Denver, CO, USA | June 7-11, 2005 | JCDL 2005 Proceedings | 31% (33 of 105) | 33% (26 of 80) |
JCDL 2004 | Tucson, AZ, USA | June 7-11, 2004 | JCDL 2004 Proceedings | 30% (34 of 114) | 30% (27 of 90) |
JCDL 2003 | Houston, TX, USA | May 27-31, 2003 | JCDL 2003 Proceedings | 25% (23 of 91) | 42% (32 of 77) |
JCDL 2002 | Portland, OR, USA | July 14-18, 2002 | JCDL 2002 Proceedings | 33% (33 of 99) | 49% (36 of 73) |
JCDL 2001 | Roanoke, VA, USA | June 24-28, 2001 | JCDL 2001 Proceedings | 0% (0 of 0) | 0% (0 of 0) |
IEEE-CS Conferences on Advances in Digital Libraries (ADL)
Year | Location | Date | Proceedings |
---|---|---|---|
ADL 2000 | Washington, DC, USA | May 22-24, 2000 | ADL 2000 Proceedings |
ADL 1999 | Baltimore, MD, USA | May 19-21, 1999 | ADL 1999 Proceedings |
ADL 1998 | Santa Barbara, CA, USA | April 22-24, 1998 | ADL 1998 Proceedings |
ADL 1997 | Washington, DC, USA | May 7-9, 1997 | ADL 1997 Proceedings |
ADL 1996 | Washington, DC, USA | May 13-15, 1996 | ADL 1996 Proceedings |
ADL 1995 | McLean, VA, USA | May 15-19, 1995 | ADL 1995 Proceedings |
ACM Conferences on Digital Libraries (DL)
Year | Location | Date | Proceedings |
---|---|---|---|
DL 2000 | San Antonio, TX, USA | June 2-7, 2000 | DL '00 Proceedings |
DL 99 | Berkeley, CA, USA | August 11-14, 1999 | DL 99 Proceedings |
DL 98 | Pittsburgh, PA, USA | June 24-27, 1998 | DL 98 Proceedings |
DL 97 | Philadelphia, PA, USA | July 23-26, 1997 | DL 97 Proceedings |
DL 96 | Bethesda, MD, USA | March 20-23, 1996 | DL 96 Proceedings |
Annual Conferences on Digital Libraries (DL)
Year | Location | Date | Proceedings |
---|---|---|---|
DL '95 | Austin, TX, USA | June 11-13, 1995 | DL '95 Proceedings |
DL '94 | College Station, TX, USA | June 19-21, 1994 | DL '94 Proceedings |